Pricing and Process Plan
Service items, delivery times, and unit prices are presented in one table; add-on packages and corporate notes are provided in supporting tables.
Demand Status
| Item | Load | Status |
|---|---|---|
| Machine-Made Carpet |
|
High |
| Mattress Cleaning |
|
Medium |
| Floor Cleaning |
|
Stable |
| Sofa Set |
|
High |
Lowest Unit
100₺ - m²
Saray Carpet Cleaning — 2026
Core Service Pricing Table
Unit prices are reference values for standard scope. Area size, stain intensity, and additional requests may affect final pricing; preliminary inspection is provided free of charge.
| Ref | Service | Application Scope | Delivery Time | Unit Price |
|---|---|---|---|---|
| STD-01 | Machine-Made CarpetPolypropylene / Synthetic Blend | Steam Extraction + Disinfection | 4-6 Business Days | 100₺ - m² |
| STP-02 | Step CarpetPolyester / Acrylic / Jute Base / Latex Coating | Sterilization + Color Revitalization | 4-6 Business Days | 150₺ - m² |
| SHG-03 | Shaggy Wool CarpetCotton / Jute Base / 100% Natural Wool | Deep Vibration + pH-Balanced Washing | 4-6 Business Days | 120₺ - m² |
| EDH-04 | Handwoven CarpetNatural Root Dye / Pure Wool | Cold Protection + Delicate Hand Craftsmanship | 4-6 Business Days | 150₺ - m² |
| IPH-05 | Silk CarpetProtein-Based Silk Fibers / 100% Natural Silk | Dry Solvent + UV Sterilization | 4-6 Business Days | 200₺ - m² |
| DPH-06 | Leather and Fur CarpetProcessed Organic Surfaces / Thin Coating | Moisturizing + Polymer Coating | 4-6 Business Days | 200₺ - m² |
| BVH-07 | Balcony Veranda CarpetPolypropylene / UV Resistant / Latex Rubber Base | UV Protection + Water-Repellent Coating | 4-6 Business Days | 200₺ - m² |
| OJK-08 | Original KilimHandwoven Traditional Fiber / Natural Dyes | Frame Protection + Motif Enhancement | 4-6 Business Days | 200₺ - m² |
| JTE-09 | Jute and Natural Fiber CarpetOrganic Plant Fiber / Cotton / Sisal / Jute | Biological Decomposition + Odor Removal | 4-6 Business Days | 200₺ - m² |
| SZP-10 | Roller and Zebra BlindPolyester Fabric / Mechanism-Controlled Surface | Stain Removal + Dust Purification | 4-6 Business Days | 200₺ - m² |
| YTK-11 | Single MattressMattress Surface / Fabric and Foam Layer | Deep Vacuum + Stain Cleaning | Same Day | 1.000₺ |
| YTK-12 | Double MattressMattress Surface / Fabric and Foam Layer | Deep Vacuum + Steam Hygiene | Same Day | 1.500₺ |
| YTK-13 | King Suite MattressWide Mattress Surface / Layered Filling | Deep Vacuum + Antibacterial | Same Day | 2.000₺ |
| KLT-14 | Sofa SetFabric Surface / Foam Filling and Seam Lines | Stain Dissolving + Odor Removal | Same Day | 2.000₺ |
| ARC-15 | Car SeatUpholstery Fabric / Narrow-Area Spot Cleaning | Steam Cleaning + Hygiene Protection | Same Day | 2.000₺ |
| Package | Description | Fee |
|---|---|---|
| Antibacterial Protection | Additional hygiene protocol | +150₺ |
| Fast Delivery | Priority process planning | +200₺ |
| Odor Neutralization | Professional odor removal | +120₺ |
| Stain Protection | Protective treatment on textile surfaces | +180₺ |
| Step | Process | Note |
|---|---|---|
| 01 | Appointment and product details | Phone or WhatsApp |
| 02 | Classification and process | According to product structure |
| 03 | Cleaning and quality control | Hygiene + texture control |
| 04 | Delivery | Delivered within planned time |
Saray Hali Corporate Information
Pricing and Operational Details
We present pricing steps, delivery timelines, and corporate service principles in a clear and comparable way.
Content Items
- price_checkPricing basis: Unit fees are determined by area, product type, and process intensity.
- fact_checkInspection process: On-site or pre-delivery preliminary checks are provided free of charge.
- handshakeCorporate agreements: A special offer model is applied for recurring and bulk operations.
- eventValidity period: Published prices may be updated based on seasonal campaign conditions.
At Saray Hali, our pricing approach is based on a technical evaluation model that considers structural differences across product groups. Therefore, prices are not one-size-fits-all and are shaped according to process scope in a controlled manner.
Methods applied to different product groups such as carpets, sofas, mattresses, and roller blinds are determined by fiber type, surface sensitivity, and dirt intensity. This ensures both hygiene and texture preservation together.
The preliminary inspection stage provides clarity before the process starts to prevent surprise costs. Final pricing is confirmed in writing or verbally after this initial assessment, then processing begins.
Time management is a critical topic in operational planning. Delivery time is assessed together with service intensity and product quantity; planned delivery details are communicated clearly at the start of the process.
Offers prepared for corporate clients are priced independently from the standard list and structured according to volume, cycle, and operational model. This approach provides cost advantages in long-term partnerships.
During quality control, not only surface cleanliness but also post-process odor, moisture balance, and overall comfort are evaluated. If needed, revised process procedures are activated quickly.
Published prices and process content are for information purposes and may be updated based on seasonal campaigns, field conditions, and additional service requests. For current offers, confirmation through our direct communication channels is important.